Introduction
Hello budding news reporters!
My name is Mr Sutherland and I am the Channel A2 News producer. I am putting together a special news bulletin on natural disasters and I need your help!

Click on the Task page to find out what I need you to do!
Task
Step 1:Complete a fishbone diagram and write a report about News reporting
Step 2:
Form a group of three people. Remember to make a good choice about who you can work well with!
Decide on a natural disaster, either flooding, drought or bushfires
Step 3:
Research your natural disaster to find out as much information as you can. Your research will need to include the following:
*What causes your natural disaster?
*How does it affect the communites and the land within Australia?
*Include a map to show the location of your natural disaster in Australia
*Include the frequency of your natural disaster and also describe some significant times your disaster has affected Australia
*What can be done to reduce the risk or prevent your natural disaster from happening?
Step 4:
Using iMovie, create a 5 minute news report on your chosen natural disaster. Remember to refer back to your fishbone and try to incorporate all the important information that needs to be included in a news report!
Process
These websites will help you:
Making the News Resources and Tips:
http://splash.abc.net.au/web/splashlive/makingthenews/student-resources#week1
Natural Disaster websites:
http://www.bbc.co.uk/science/earth/natural_disasters/forest_fire
http://www.bbc.co.uk/science/earth/natural_disasters/flood
http://www.fema.gov/media-library/assets/documents/34288
http://www.bushfireeducation.vic.edu.au/links/links.html
http://www.ready.gov/kids/know-the-facts
iMovie tutorial:
Evaluation
| CATEGORY | 1 | 2 | 3 |
| Research | Group researched the subject thoroughly and this is evident in planning and research paperwork. Included extra information than what was asked in the brief | Group researched the subject thoroughly and this is evident in planning and research paperwork | Either no research was done or it was not clear that the group used it in the news report. |
| Accuracy of Facts | All supportive facts are reported accurately | Almost all facts are reported accurately | No facts are reported accurately OR no facts were reported. |
| Speaks clearly | Speaks clearly and distinctly all of the time and mispronounces no words. | Speaks clearly and distinctly all of the time but mispronounces 1 or more words. | Speaks clearly and distinctly most of the time and mispronounces 1 or more words. |
| Posture, eye contact, enthusiasm | Stands or sits up straight and looks confident and relaxed. Establishes eye contact with audience during most of news report. Facial expression and body language show a strong interest and enthusiasm about the topic throughout. | Stands or sits up straight. Establishes eye contact with audience during most of news report. Facial expression and body language show an interest and enthusiasm about the topic throughout the newscast. | Slouches or appears too casual AND establishes little eye contact with audience during news report. Facial expression and body language show some interest and enthusiasm about the topic throughout the newscast. |
| Awareness of Audience | All students in group can clearly explain why they felt the vocabulary, audio and graphics they chose fit their intended audience. | All students in group can explain why they felt the vocabulary, audio and graphics they chose fit their intended audience. | There was some awareness of the audience, but not all of the students can describe how the vocabulary, audio and graphics they chose fit their intended audience |
| Duration of presentation | The newscast was between 4 and 6 minutes and did not seem hurried or too slow. | The newscast was between 3 and 5 minutes. | The newscast was too long or too short. |
| Group Work | The group functioned exceptionally well. All members listened to, shared with and supported the efforts of others. The group (all members) was almost always on task! | The group functioned pretty well. Most members listened to, shared with and supported the efforts of others. The group (all members) was almost always on task! | Some members of the group were often off task AND/OR were overtly disrespectful to others in the group AND/OR were typically disregarded by other group members. |
| Editing process | Includes relevant audio, graphics or other editing techniques to add interest or persuasion to the news presentation. | Includes relevant audio, graphics or other editing techniques to add to the news presentation. | Attempts to edit presentation to include an image or audio track. |
Conclusion
Wow! Thanks for your help! You are budding news presenters! I'm sure that this special bulletin will win me a Walkey Award for excellence in journalism!!!